A Homebuyer’s Survey will help you make a well-informed decision about purchasing a property. It can help assess whether you’re paying a fair price as well as minimising the risk of unexpected issues and costs arising in the future.
A valuation is used to determine the value of a property mostly for mortgage purposes. This can be done on-site or remotely. It is for the benefit of the lender.
The property survey is a much more detailed onsite inspection of the property. This is completed on behalf of the buyer and supports them in their property decisions.
The best property survey for your situation depends on the age and condition of the property as well as what you have planned for it. The RICS property surveys vary in how much technical detail and advice they provide and in how in-depth the survey inspection is.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Condition Report From £350 | HomeBuyer Report From £495 | |
---|---|---|
Recommended if: |
|
|
Visual Inspection to assess the condition of all elements of the property | √ | √ |
Identifies urgent issues, potential dangers or serious defects | √ | √ |
Advises on potential maintenance requirements in the future | × | √ |
Includes a visual inspection of the roof space & underground drainage | × | × |
Advises on any further professional advice you should seek before purchasing the property | × | √ |
Technical details of the structure, materials and construction of the property | × | × |
Detailed visual inspection to identify any hidden defects | × | × |
Technical advice on repair options available | × | × |
Identifies potential legal issues with the property | √ | √ |
Provides a market valuation of the property (for mortgage providers) | × | √ |
Includes a reinstatement value for accurate insurance payments | × | √ |
Condition Report From £300 +VAT | HomeBuyer Report From £400 +VAT | Building Survey From £1000 +VAT | |
---|---|---|---|
Recommended if: |
|
|
|
Visual Inspection to assess the condition of all elements of the property | √ | √ | √ |
Identifies urgent issues, potential dangers or serious defects | √ | √ | √ |
Advises on potential maintenance requirements in the future | × | √ | √ |
Includes a visual inspection of the roof space & underground drainage | × | × | √ |
Advises on any further professional advice you should seek before purchasing the property | × | √ | √ |
Technical details of the structure, materials and construction of the property | × | × | √ |
Detailed visual inspection to identify any hidden defects | × | × | √ |
Technical advice on repair options available | × | × | √ |
Identifies potential legal issues with the property | √ | √ | √ |
Provides a market valuation of the property (for mortgage providers) | × | √ | × |
Includes a reinstatement value for accurate insurance payments | × | √ | × |
Copyright © 2022 HomeBuyer Surveyors Leeds Ltd, All rights reserved.